339th Fighter Group Aircraft Records
Source: Littlefriends.co.uk 339th Fighter Group aircraft-record table, archived by the Internet Archive Wayback Machine on October 17, 2011.

The 339th Fighter Group
Station:
Fowlmere 5 April 1944 to 10 October 1945
Station Callsign:
Gaspump
Group Callsign:
Armstrong (A Group)
Student (B Group)
Pretend (C Group)
(No Squadron Callsigns in C Group)
Student (B Group)
Pretend (C Group)
(No Squadron Callsigns in C Group)
503rd Fighter Squadron
Code:
D7
Callsign:
Beefsteak (A Group)
Unique (B Group)
Code:
D7
Callsign:
Beefsteak (A Group)Unique (B Group)
504th Fighter Squadron
Code:
5Q
Callsign:
Cockshy (A Group)
Gluepot (B Group)
Code:
5Q
Callsign:
Cockshy (A Group)Gluepot (B Group)
505th Fighter Squadron
Code:
6N
Callsign:
Upper (A Group)
Slapjack (B Group)
Code:
6N
Callsign:
Upper (A Group)Slapjack (B Group)
Click HERE to go to unit gallery
411 records found for the 339 Fighter Group - Displaying page 1 out of 1.
« Previous Page
| 1 | Next Page »
| Serial No | Type | Squad | Code | Pilot | Rank / Given Names | Markings | Comments | MACR |
| 42-106935 | P-51B | - | ||||||
| 43-7054 | P-51B | - | ||||||
| 42-103288 | P-51C | - | ||||||
| 42-103296 | P-51C | - | ||||||
| 44-13628 | P-51D | - | ||||||
| 44-13842 | P-51D | - | ||||||
| 44-14185 | P-51D | - | ||||||
| 44-14633 | P-51D | - | ||||||
| 44-14674 | P-51D | - | ||||||
| 44-15036 | P-51D | - | ||||||
| 44-72064 | P-51D | - | ||||||
| 44-72072 | P-51D | - | Interned in Sweden | |||||
| 44-72305 | P-51D | - | To Sweden post war | |||||
| 42-106570 | P-51B | 503 | D7-S | |||||
| 42-106579 | P-51B | 503 | D7-O | Lost 21 May 44 - Capt. Leonard J Fiorito - Returned | ||||
| 42-106601 | P-51B | 503 | D7-A | Transferred to 504 FS | ||||
| 42-106610 | P-51B | 503 | D7-Q | Serial & Code from Encounter Report 23 Sept 44. Pilot Mayer. Lost 6 Oct 44 details unknown | ||||
| 42-106610 | P-51B | 503 | D7-X | Serial & Code from Encounter Report 21 May 44. Pilot Lowery. | ||||
| 42-106614 | P-51B | 503 | D7-Y | Erickson | Lt. Earl E. | Janie Girl | ||
| 42-106614 | P-51B | 503 | D7-G | Serial & Code from Encounter Report 29 June 44. Pilot Meyer. | ||||
| 42-106614 | P-51B | 503 | D7-T | Lost 10 September 1944 - Lt. Raymond F Reuter - Evaded | 8697 | |||
| 42-106615 | P-51B | 503 | D7-R | Serial & Code from Encounter Report 24 May 44. Pilot Brown. Lost 19 June 1944 - Lt. Ralph H Dearey POW | 5944 | |||
| 42-106658 | P-51B | 503 | D7-H | Wright | Lt. Lyle M | Serial & Code from Encounter Reports 21 May 44 Pilot Wright & 24 May 44 Pilot Knott | ||
| 42-106674 | P-51B | 503 | D7- | Steier | Lt. Arthur H. | Lost in this a/c 21 May 1944 KIA | 4984 | |
| 42-106678 | P-51B | 503 | D7-B | To 505 FS | ||||
| 42-106683 | P-51B | 503 | D7- | |||||
| 42-106710 | P-51B | 503 | D7-Y | Erickson | Lt. Earl E. | Janie Girl | Serial & Code from Encounter Report 25 July 44 flown by Beavers | |
| 42-106755 | P-51B | 503 | D7-T | Wolfort | Lt. Joseph | Lost in this a/c 24 May 1944 KIA | 5277 | |
| 42-106755 | P-51B | 503 | D7-L | Re-coded to D7-T | ||||
| 42-106761 | P-51B | 503 | D7-L | Serial & Code from Encounter Report 21 June 44. Pilot West | ||||
| 42-106781 | P-51B | 503 | D7-D | Stillwell | Capt. Frank M | Serial & Code from Encounter Reports 19 & 21 May 44 Pilot Stephenson & 29 June 44. Pilot Knott | ||
| 42-106781 | P-51B | 503 | D7-N | Serial & Code from Encounter Report 23 Sept 44 flown by Marsh | ||||
| 42-106785 | P-51B | 503 | D7-Q | Lost 19 May 1944 - Lt. James R. Crockett KIA | 4986 | |||
| 42-106791 | P-51B | 503 | D7-V | Serial & Code from Encounter Report 24 May 44. Pilot Bryan. | ||||
| 42-106798 | P-51B | 503 | D7-J | Bryan | Maj. William E Jr. "Bill" | Serial Pilot & Code from Encounter Report 21 May 44 | ||
| 42-106798 | P-51B | 503 | D7-U | |||||
| 42-106803 | P-51B | 503 | D7-A | Scruggs | Maj. Harold W | To 359 FG | ||
| 42-106812 | P-51B | 503 | D7-A | To 505 FS | ||||
| 42-106821 | P-51B | 503 | D7-C | Whitelaw | Capt. Richard S. | Lost in this a/c 29 June 44 KIA | 6549 | |
| 42-106840 | P-51B | 503 | D7-K | Serial & Code from Encounter Report 21 May 44. Pilot Erickson | ||||
| 42-106859 | P-51B | 503 | D7-M | ? Byers' a/c "Sally"? | ||||
| 42-106863 | P-51B | 503 | D7-B | Carter | Capt. Walter T "Nip". | Mon Petite | Named for his wife Marie. Lost in this a/c 21 May 1944 - POW | 4987 |
| 42-106869 | P-51B | 503 | D7-E | Serial & Code from Encounter Report 24 May 44. Pilot Stephenson | ||||
| 42-106882 | P-51B | 503 | D7-V | Belly landed 1 May 44 - Capt. Valdee Wyatt | ||||
| 42-106889 | P-51B | 503 | D7-P | Wyatt | Capt. Valdee | Serial & Code from Encounter Report 19 May 44. Pilot Folwell. Lost 19 June 1945 - Lt. Robert B Brown KIA | 5946 | |
| 42-106905 | P-51B | 503 | D7- | Lost 9 June 1944 - Capt. Nathan T Folwell KIA | 5947 | |||
| 42-106907 | P-51B | 503 | D7-U | Gerard | Capt. Francis R. "Frank" | Serial Pilot & Code from Encounter Report 19 May 44. Lost in MAC 27 May 44 Lt. Robert L Dickens Jr. KITA | ||
| 42-106927 | P-51B | 503 | D7-L | Lost 7 May 44 Lt. Arthur H Steir bailed out UK | ||||
| 42-106934 | P-51B | 503 | D7-Z | Bush | Lt. Jerry P | Shy Ann | Serial & Code from Encounter Report 7 July 44. Lost by Stillwell 5 Aug 44 - MAC | |
| 43-12439 | P-51B | 503 | D7-P | Crashed ?date - to 359 FG | ||||
| 43-24800 | P-51B | 503 | D7-O | Graham | Lt. Ethelbert H Jr. | Miss Max | Pilot, Serial & Code from Encounter Reports 5 Aug 44 & 11 Sept 44. Crash landed 22 Sept 44 - Lt Charles S Coe | |
| 43-24803 | P-51B | 503 | D7-A | Stephenson | Maj. Enoch B Jr. | White Rat | Crash landed 7 June 44 - Lt. Nathan T Folwell | |
| 43-6785 | P-51B | 503 | D7- | Lost 26 February 1945 - Lt. Gaston N Riggs KITA due to engine failure. | ||||
| 42-103295 | P-51C | 503 | D7- | Mulvey | Lt. Robert F. | Lost in this a/c 21May 1944 - POW | 4982 | |
| 42-103299 | P-51C | 503 | D7- | Smith | Lt. Robert C. | Lost in this a/c 8 June 44 - KIA | 5618 | |
| 42-103325 | P-51C | 503 | D7-N | Price | Lt. Jack B. | Reddy Teddy | Serial & Code from Encounter Report 15 June 44. Pilot Meyer. Lost 27 August 1944 - Lt. John M Carothers KIA | 8309 |
| 42-103327 | P-51C | 503 | D7-I | Serial & Code from Encounter Reports 7 July 44 Pilot Ammon & 11 Sept 44 Pilot Stockton | ||||
| 42-103346 | P-51C | 503 | D7-W | Serial & Code from Encounter Report 24 May 44 Pilot Whitelaw. Lost 22 June 1944 - Lt. Arthur L Lowery KIA | 6105 | |||
| 42-103393 | P-51C | 503 | D7- | Wyer | Lt. Albert L. | Apache | Lost in this a/c 15 May 1944 - POW | 4694 |
| 42-103567 | P-51C | 503 | D7-H | Wright | Lt. Lyle M | Landing accidents in this a/c 25 and 29 June 44. Recodedto D7-V | ||
| 42-103567 | P-51C | 503 | D7-V | Serial & Code from Encounter Report 15 June Pilot Wyatt. Lost MAC on 5 Aug 44 - Edward C Flaherty | ||||
| 42-103600 | P-51C | 503 | D7-M | Fiorito | Capt. Leonard J | Sally | Serial & Code from Encounter Report 15 June 44. Pilot Fiorito | |
| 42-103600 | P-51C | 503 | D7-L | Serial & Code from Encounter Report 11 Sept 44. Pilot Mayer. Takeoff crash 16 Nov 44 - Lt. Ralph Hill Jr. | ||||
| 43-25050 | P-51C | 503 | D7-H | Terrats | Lt. Esteban A | Lost in this a/c 2 March 1945 - KIA | 12872 | |
| 44-13952 | P-51D | 503 | D7-Z | The Yellow Peril | Transferred to 364th FG as 5Y-Q | |||
| 44-11199 | P-51D | 503 | D7-B | Serial & Code from Encounter Report 26 Nov 44 flown by Wilson | ||||
| 44-11325 | P-51D | 503 | D7-K | MacKenzie | Lt. Davie A. | Princess Pat | Lost in this a/c 7 April 45 - POW due to friendly fire. Serial & Code also from Encounter Report 26 Nov 44 flown by Petitt | 13953 |
| 44-11325 | P-51D | 503 | D7-K | Petitt | Lt. Phillip E | Princess Pat | Reassigned to MacKenzie. | |
| 44-13324 | P-51D | 503 | D7-P | Wyatt | Capt. Valdee | Lost in this a/c 18 October 1944 - POW | 11378 | |
| 44-13325 | P-51D | 503 | D7-N | |||||
| 44-13327 | P-51D | 503 | D7-Q | |||||
| 44-13329 | P-51D | 503 | D7-W | Force landed 5 Oct 44 Belgiun - Harry Corey | ||||
| 44-13329 | P-51D | 503 | D7-I | Capt. Gardner H. Reynolds t.o. abort.9 Aug 44 - Serial & Code confirmed in Encounter report 2 March 45 - Pilot French | ||||
| 44-13369 | P-51D | 503 | D7-Z | Bush | Lt. Jerry P. | Shy Ann | ||
| 44-13377 | P-51D | 503 | D7-G | Coe | Lt. Charles S. | Night-Mare | Seial & Code from Encounter Report 26 Nov 44 flown by Coe. To 505 FS | |
| 44-13377 | P-51D | 503 | D7-A | Stephenson | Maj. Enoch B Jr | White Rat | a/c to Coe. Code letter from Encounter Report 25 July 44. | |
| 44-13527 | P-51D | 503 | D7-B | Recoded to D7-R | ||||
| 44-13527 | P-51D | 503 | D7-R | |||||
| 44-13601 | P-51D | 503 | D7-J | Bryan | Maj. William E. Jr. "Bill" | Serial, Pilot & Code from confirmed from Encounter Report 5 Aug 44. Lost 6 Aug 44 - Lt. Victor W Meyer KIA | 7452 | |
| 44-13627 | P-51D | 503 | D7-E | Haidle | Lt. Elmer E | Dot | ||
| 44-13627 | P-51D | 503 | D7-F | Spar | Serial & Code from Encounter Report 2 March 45. Pilot Behrend | |||
| 44-13629 | P-51D | 503 | D7-F | Knott | Capt. Clarence W. | Dee | ||
| 44-13662 | P-51D | 503 | D7-B | Lost 25 July 44 Mid Air Collision - Lt. John W Cozad KITA | ||||
| 44-13808 | P-51D | 503 | D7-U | Gerard | Capt. Francis R. "Frank" | Yi - Yi | Serial, Code & Pilot confirmed in Encounter Report 16 Aug 44 | |
| 44-13917 | P-51D | 503 | D7-L | Talcott | Lt. Franklin D | Y've Had It! | Lost 5 August 1944 - Lt. Talcott - Interned | 7437 |
| 44-13955 | P-51D | 503 | D7-X | Harte | Capt. Allan S Jr. | Serial & Code confirmed in Encounter Report 28 Sept 44 flown by Ammon. Lost 18 October 1944 - Lt. Raymond D. Mayer KIA | 9461 | |
| 44-13965 | P-51D | 503 | D7-Z | Gruesome Twosome | (2 seater) | |||
| 44-13980 | P-51D | 503 | D7-Z | Beavers | Capt. Edward H. Jr. | Serial, Code & Pilot confirmed in Encounter Report 23 Sept 44. Lost 26 September 1944 - Lt. Paul D Fickel POW | 9232 | |
| 44-13980 | P-51D | 503 | D7-Z | Bush | Lt. Jerry P. | Shy Ann | Completed tour 12 Sept 44 - a/c to Beavers | |
| 44-13995 | P-51D | 503 | D7-X | |||||
| 44-14935 | P-51D | 503 | D7-Q | Perry | Capt. William W | Purty | ||
| 44-14004 | P-51D | 503 | D7-A | Aitken | Capt. John | Annie May | ||
| 44-14004 | P-51D | 503 | D7-V | Ammon | Capt. Robert H. | Reassigned from Aitken. Lost 18 Nov 44 - Lt. Elmer E Haidle killed in take-off accident. | ||
| 44-14012 | P-51D | 503 | D7-B | Damaged in crash 16 Nov 44 - Lt. Elmer E Haidle | ||||
| 44-14012 | P-51D | 503 | D7-X | Serial & Code from Encounter Report 3 March 45. Pilot R. G. Johnson | ||||
| 44-14065 | P-51D | 503 | D7-M | Byers | Lt. John R. | Sally II | From Fiorito. Name retained. | |
| 44-14065 | P-51D | 503 | D7-M | Fiorito | Capt. Leonard J | Sally II | From 359 FG ex CS-Q. a/c to Byers | |
| 44-14065 | P-51D | 503 | D7-M | Sams | Lt. Thomas G | a/c from Byers. Not named. | ||
| 44-14092 | P-51D | 503 | 6N-M | Lost 21 November 44 - Capt. Charles W Dowell KIA. | 10290 | |||
| 44-14116 | P-51D | 503 | D7-J | Serial & Code confirmed in Encounter Report 26 Nov 44 flown by L. French | ||||
| 44-14118 | P-51D | 503 | D7-J | French | Capt. Lloyd J. "Jeff" | Rusty | ||
| 44-14118 | P-51D | 503 | D7-J | Frisch | Lt. Robert J. | Worry Bird | Pilot, Serial & Code from Encounter Report 2 March 45. | |
| 44-14143 | P-51D | 503 | D7-G | Crump | Lt. Alan F | Lost 6 Nov 44 in mid-air collision with 44-14898 YF-J of 2SF Capt. Ziegler | ||
| 44-14247 | P-51D | 503 | D7- | Lost 23 September 1944 - Lt. Alfred O. Manke POW | 9160 | |||
| 44-14327 | P-51D | 503 | D7-I | |||||
| 44-14390 | P-51D | 503 | D7-N | Chetneky | Lt. Steve J. | Hard Luck Jr.(L) Irene (R) | ||
| 44-14390 | P-51D | 503 | D7-S | Chetneky | Lt. Steve J. | Hardluck Jr. | a/c from Erickson. Re-coded to D7-N | |
| 44-14390 | P-51D | 503 | D7-S | Erickson | Lt. Earl E | Janie Girl | a/c to Chetneky | |
| 44-14525 | P-51D | 503 | D7-Z | Beavers | Capt. Edward H. Jr. | Joanie | Serial, Code & Pilot confirmed in Encounter Report 18 Nov 44. Lost in this a/c 27 Nov 44 - KIA | 10547 |
| 44-14525 | P-51D | 503 | D7-P | Recoded to D7-Z | ||||
| 44-14587 | P-51D | 503 | D7-A | Henderson | Lt.Col. Harvey E. | Pee Wee Peckerwood | Serial, Code & Pilot confirmed in Encounter Report 26 Nov 44. Lost 27 Nov 44 - Lt. Felix J Girone KIA | 10548 |
| 44-14620 | P-51D | 503 | D7-O | Transferred | ||||
| 44-14626 | P-51D | 503 | D7-H | Hawkins | Capt. Anthony G. | Sweet Sue | Lost in this a/c 31 Dec 44 - KIA | 11454 |
| 44-14671 | P-51D | 503 | D7-C | Shafer | Lt.Col. Dale E.Jr. | Pilot, Serial & Code confirmed in Encounter Reports 18 Nov & 5 Dec 44 | ||
| 44-14671 | P-51D | 503 | D7-G | Involved in MAC 15 May 45 - Capt. Frederick Butler Jr. | ||||
| 44-14829 | P-51D | 503 | D7- | Lost 18 November 1944 - Lt. Vincent J. Spaziano KIA | 10294 | |||
| 44-14890 | P-51D | 503 | D7-C | Farrell | Capt. Joseph G | Whoa! To Joe's Woes | Crash landed 24 March 45 - Lt. William R Preddy | |
| 44-14904 | P-51D | 503 | D7-F | Transferred | ||||
| 44-14947 | P-51D | 503 | D7-P | Marsh | Lt. Lester C | Artwork - Skull with arrow | Serial Code & Pilot confirmed in Encounter Reports of 18 & 26 Nov 44 | |
| 44-15003 | P-51D | 503 | D7-U | Gerard | Capt. Francis R. "Frank" | Yi - Yi | Name is pet name of highschool sweetheart, Yolanda Mion. Later Mrs Gerard. Pilot, Serial & Code confirmed in Encounter Report 18 March 45 | |
| 44-15074 | P-51D | 503 | D7-J | Bryan | Maj. William E. Jr. "Bill" | Big Noise | Serial Code & Pilot confirmed in Encounter Report 26 Nov 44. Lost 15 March 1945 - Denis B. Rawls - U.K. | |
| 44-15134 | P-51D | 503 | D7-D | Stillwell | Capt. Frank M. | The Bengal Lancer | Serial,Code, Pilot per Encounter Report 26 Nov 44. Pres'n.a/c Bloomfield High School N.J. Basketball Team =The Bengals | |
| 44-15268 | P-51D | 503 | D7-S | Krauss | Lt. Richard E | Sweet Eloise (L) Janie (R) | ||
| 44-15291 | P-51D | 503 | D7-N | Serial & Code confirmed in Encounter Report 26 Nov 44 flown by Edens | ||||
| 44-15426 | P-51D | 503 | D7-A | Serial & Code confirmed in Encounter Report 26 Nov 44 flown by Johnson | ||||
| 44-15430 | P-51D | 503 | D7-V | |||||
| 44-15430 | P-51D | 503 | D7-S | Reuter | Capt. Ray F | |||
| 44-15482 | P-51D | 503 | D7-L | Poutre | Capt. Rex L | Dyna-Mike | Serial & Code from Encounter Report 2 March 45. Pilot Poutre | |
| 44-15509 | P-51D | 503 | D7-T | Serial & Code from Encounter Report 2 March 45. Pilot Gokey. Lost 15 June 1945 - Lt. George W Porter KITA | ||||
| 44-15510 | P-51D | 503 | D7-W | Hill | Lt. Ralph S Jr. | China Girl | Belly-landed this a/c 18 April 1945 at Fowlmere due to engine failure. a/c returned to service and involved in landing accident on 25 July 1945 - pilot Lt. Linwood P Smith. | |
| 44-15512 | P-51D | 503 | D7-B | Francis | Lt. Luther | Bouncin' Betsy | ||
| 44-15520 | P-51D | 503 | D7- | Lost 5 December 1944 - Lt.Col. Harvey E. Henderson POW | 10819 | |||
| 44-15560 | P-51D | 503 | D7-V | Gokey | Capt. John W. | Oswego Special | Crashed this a/c 11 December 1944 -U.K. | |
| 44-15700 | P-51D | 503 | D7-Q | Mankie | Lt. James A | Sweet Jeannie (not painted on) | Named for his wife. Lost in this a/c 31 December 1944 - POW | 11457 |
| 44-64012 | P-51D | 503 | D7-H | |||||
| 44-72075 | P-51D | 503 | D7-P | To Sweden post war | ||||
| 44-72147 | P-51D | 503 | D7-C | Shafer | Lt.Col. Dale E Jr. | Pilot, Serial & Code from Encounter Report 18 March 45. | ||
| 44-72211 | P-51D | 503 | D7-L | |||||
| 44-72307 | P-51D | 503 | D7-P | Serial & Code from Encounter Report 18 March 45. Pilot Poutre | ||||
| 44-72310 | P-51D | 503 | D7-D | Hill | Lt. Ralph S Jr. | Serial & Code from Encounter Report 18 March 45. Pilot Hill | ||
| 44-72333 | P-51D | 503 | D7-U | Serial & Code from Encounter Report 17 April 45. Pilot Campbell | ||||
| 44-72485 | P-51D | 503 | D7-J | Bryan | Maj. William E Jr. | Lost 17 April 45 - Capt. Raymond E. Reuter KIA | 13937 | |
| 44-72512 | P-51D | 503 | D7-B | From 505 FS | ||||
| 44-73287 | P-51D | 503 | D7-J | Frisch | Lt. Robert J | Worry Bird | ||
| 44-1#### | P-51K | 503 | D7-V | Gokey | Capt. John W. | Oswego Special | ||
| 44-11373 | P-51K | 503 | D7-R | Seial & Code from Encounter Report 26 Nov 44 flown by Beavers. To 357 FG | ||||
| 44-11623 | P-51K | 503 | D7-A | French | Capt. Lloyd J. "Jeff" | Rusty | Serial & Code from Encounter Report 2 March 45 - Pilot Chetneky. Reassigned to Preddy | |
| 44-12160 | P-51K | 503 | D7-H | Lost 3 April 1945 - Lt. Kenneth E. Moreland - Returned | ||||
| 44-11623 | P-51K | 503 | D7-A | Preddy | Lt. William R | Rusty | A/c from French, name retained. Lost in this a/c 17 April 1945 - KIA | 13938 |
| 44-14143 | P-51D | 503 | D7-D | Landing accident 20 September 1944 with Lt. Claude D Linger. Reassigned to Lt. Crump as D7-G | ||||
| 42-106588 | P-51B | 504 | 5Q-H | Hoffman | Lt. William R. | Ground Looped 14 June 44 | ||
| 42-106601 | P-51B | 504 | 5Q- | Lost 30 May 44 - Lt. Paul M Myer KIA | 5400 | |||
| 42-106602 | P-51B | 504 | 5Q- | |||||
| 42-106641 | P-51B | 504 | 5Q-U | Wilcox | Lt. Richard H | G'Bye Now | Lost 2 August 1944 - Lt. Lewis H Schneider KIA | 7721 |
| 42-106642 | P-51B | 504 | 5Q- | Lost 29 July 1944 - Lt. Ray N Atteberry POW | 7722 | |||
| 42-106644 | P-51B | 504 | 5Q-D | Ground looped 16 June 44 - Lt. Luther L Corbin | ||||
| 42-106644 | P-51B | 504 | 5Q-Q | Damaged - landing accident 7 Aug 1944 - Lt. Luther L Corbin uninjured | ||||
| 42-106644 | P-51B | 504 | 5Q-Q | Crash-landed 16 July 45 - F/O Edgar L Garland | ||||
| 42-106649 | P-51B | 504 | 5Q-I | Lost 17 August 1944 - Lt. William J. Pastor KIA | 8136 | |||
| 42-106662 | P-51B | 504 | 5Q-Y | Waymire | Lt. Harvey R | |||
| 42-106664 | P-51B | 504 | 5Q- | |||||
| 42-106672 | P-51B | 504 | 5Q-Q | Corbin | Lt. Luther L. | Problem | Crash landed 18 May 44 - Lt. Harvey R Waymire | |
| 42-106678 | P-51B | 504 | 5Q-Z | Little Princess | ||||
| 42-106690 | P-51B | 504 | 5Q-E | Craigo | Capt. Cecil E Jr. | Taxied into by 505 Squadron a/c 15 June 44 | ||
| 42-106700 | P-51B | 504 | 5Q- | Lost 10 June 1944 - Lt. Hetzel K Borden POW | 5743 | |||
| 42-106773 | P-51B | 504 | 5Q-V | Atteberry | Lt. Ray N | Dinny II | Crash-landed Thurleigh 26 May 44 Lt. Edward A Thistlewaite. | |
| 42-106789 | P-51B | 504 | 5Q-X | Langohr | Lt. Billy E. | |||
| 42-106789 | P-51B | 504 | 5Q-X | Stockman | Lt. Hervey S. | Fuxum | ||
| 42-106791 | P-51B | 504 | 5Q- | Crash-landed 29 Jan 45 - Lt. Will M Hudson | ||||
| 42-106799 | P-51B | 504 | 5Q- | |||||
| 42-106809 | P-51B | 504 | 5Q- | |||||
| 42-106828 | P-51B | 504 | 5Q- | Lost 29 April 1944 - Lt. Ralph W Degner KITA | ||||
| 42-106838 | P-51B | 504 | 5Q-A | Routt | Maj. Bill C | FABASCA | (Fast As a Bullet And Slick as a Cats Ass). Crash landed 29 May 44. | |
| 42-106842 | P-51B | 504 | 5Q-C | Taxi accident (parked a/c) 12 May 1944. To 505 FS on repair. | ||||
| 42-106845 | P-51B | 504 | 5Q-S | Thompson | Lt. Ralph P | Bad Penny | Belly landed this a/c 15 May 44 at Fowlmere. | |
| 42-106847 | P-51B | 504 | 5Q- | Lost 13 June 1944 - Lt. Jack E. Shively KIA | 5744 | |||
| 42-106886 | P-51B | 504 | 5Q-O | Blizzard | Lt. Robert V | Punkie | Crash landed this a/c 10 January 1945 | |
| 42-106886 | P-51B | 504 | 5Q-O | Larson | Lt. Duane S "Swede" | Swede | Named from his nickname | |
| 42-106908 | P-51B | 504 | 5Q-T | Thistlethwaite | Lt. Edward A. | Cajun | Name due to being from Louisiana. Lost in this a/c 30 May 1944 - POW | 5401 |
| 42-106928 | P-51B | 504 | 5Q- | Lost 6 June 1944 - Lt. Elton J. Brownshadel KIA | ||||
| 42-106933 | P-51B | 504 | 5Q-G | Cernicky | Lt. Melvin L. | Jeep | ||
| 42-106933 | P-51B | 504 | 5Q-G | Croker | Lt. Robert C. | Madam Queen | Name possibly from "Amos & Andy" Radio Show - Andy's girlfriend = madam queen | |
| 42-106933 | P-51B | 504 | 5Q-G | Eisenhart | Capt. Lee D. "Dutch" | Bonny Bea | ||
| 42-106933 | P-51B | 504 | 5Q-G | Virginia | ||||
| 42-106934 | P-51B | 504 | 5Q-Z | Zeine | Lt. Donald A. | |||
| 42-106947 | P-51B | 504 | 5Q-L | Aphrodite II | ||||
| 44-15592 | P-51D | 504 | 5Q-R | |||||
| 43-24772 | P-51B | 504 | 5Q- | Lost 15 June 1944 - Lt. Richard W. Montell Jr. KIA | 5742 | |||
| 43-24781 | P-51B | 504 | 5Q- | Stevens | Capt. Bradford V | Miss Haag | ||
| 43-24781 | P-51B | 504 | 5Q-Z | Waters | Lt. Frank T Jr. | Brother Bill (L&R;) / Miss Haag (L) | Name due to his brother being a POW in Germany. Miss Haag was c.c.'s girl friend. | |
| 43-24804 | P-51B | 504 | 5Q-P | McLure | Capt. James M | Miss Priss (L & R) | Serial confirmed by pilot - private profile available. Crash landed Belgium 3 Oct 44 Lt. Jerome J Ballard | |
| 43-7180 | P-51B | 504 | 5Q-F | Gravette | Lt.Col. Edger B. "Skinny" | Ollie | Name believed to be from mother's name. | |
| P-51B | 504 | 5Q- | Griffith | Lt. Walter B | Tamsin Lee | |||
| P-51B | 504 | 5Q- | Thompson | Lt. Ralph P | Sassy Sis | |||
| P-51B | 504 | 5Q-L | Aphrodite | |||||
| 42-103323 | P-51C | 504 | 5Q- | |||||
| 42-103342 | P-51C | 504 | 5Q- | Lost 19 May 1944 - Lt. Walter R. O'Sullivan Jr. POW | 4983 | |||
| 42-103359 | P-51C | 504 | 5Q- | Force-landed 10 June 44 - Lt. Frederick S Rutan Jr. | ||||
| 42-103363 | P-51C | 504 | 5Q-C | Take off accident 21 Nov 44 - Lt. Lawrence J Barrett | ||||
| 42-103394 | P-51C | 504 | 5Q-R | Rutan | Lt. Frederick S Jr. | Whistlers Wings | Named for friend Lt. Whistler who was KITA. Lost in this a/c 29 July 1944 POW | 7720 |
| 42-103737 | P-51C | 504 | 5Q-J | Caldwell | Lt. Merle F. "Bud" | The Yankee Kid III | Taken on charge 15 June 44 | |
| 44- | P-51D | 504 | 5Q-C | Cohen | Lt. Gilbert G | Growing Gripe | Name changed from Hebe's Heap on orders from C.O. - hence Growing Gripe. | |
| 44-72095 | P-51D | 504 | 5Q-A | Cole | Lt. Douglas P | Mary / Ole King Cole | ||
| 44- | P-51D | 504 | 5Q- | Hermanson | Lt. Cephas | Diane | ||
| 44-11189 | P-51D | 504 | 5Q- | Lost 27 March 1945 - Lt Kenneth V Berguson KITA | ||||
| 44-11235 | P-51D | 504 | 5Q-P | Landing accident 24 Mar 45 - Lt. Frank A Clifton | ||||
| 44-13330 | P-51D | 504 | 5Q-B | Peter | Maj. Lewis S Jr. | Picolo Pete | ||
| 44-13378 | P-51D | 504 | 5Q-F | Gravette | Lt.Col. Edger B. "Skinny" | Ollie | Lost 12 Dec 44 - Lt. Harry G Loskill POW | 11309 |
| 44-13392 | P-51D | 504 | 5Q-A | Routt | Maj. Bill C. | FABASCA | (Fast As a Bullet And Slick as a Cats Ass) | |
| 44-13512 | P-51D | 504 | 5Q-D | Landing accident Fowlmere 24 June 44 - Lt. Donald A Zeine | ||||
| 44-13521 | P-51D | 504 | 5Q-D | Stevens | Capt. Bradford V. | Marinell | Taken on charge 30 June 44. Lost 13 August 1944 - Lt. Myer R. Winkelman KIA | 7775 |
| 44-13569 | P-51D | 504 | 5Q-A | Routt | Maj. Bill C | FABASCA II | Crash landed on first test flight 20 June 44 due to landing gear popping out at hight speed - Maj. Bill Rout | |
| 44-13584 | P-51D | 504 | 5Q-T | Hunter | Lt. Charles M. | Lost in this a/c 16 August 1944 - KIA | 8137 | |
| 44-13773 | P-51D | 504 | 5Q-T | Lost 11 August 1944 @ Luton - Lt. Ely N. Van Cleave - Returned | ||||
| 44-13823 | P-51D | 504 | 5Q- | To 55 FG 38 FS | ||||
| 44-13868 | P-51D | 504 | 5Q- | |||||
| 44-13938 | P-51D | 504 | 5Q-S | Van Cleave | Lt. Ely N. | Lost in this a/c 26 November 1944 - KIA | 10545 | |
| 44-14011 | P-51D | 504 | 5Q-D | Barto | Lt. Vernon N | Lou 'n Sue | Capt. Kenneth C Gilbert 505 FS KIFA in this a/c 17 July 45 | |
| 44-14047 | P-51D | 504 | 5Q- | |||||
| 44-14053 | P-51D | 504 | 5Q-A | Routt | Maj. Bill C. | FABASCA | (Fast As a Bullet And Slick as a Cats Ass)Lost 26 August 1944 - Lt. Ely N Van Cleve - Returned | |
| 44-14060 | P-51D | 504 | 5Q-A | Routt | Maj. Bill C. | FABASCA V (L & R) | (Fast As a Bullet And Slick as a Cats Ass). Crash landed 20 Feb 45 - Lt. Arlen W Wells | |
| 44-14070 | P-51D | 504 | 5Q-H | |||||
| 44-14153 | P-51D | 504 | 5Q-J | Caldwell | Lt. Merle F. "Bud" | The Yankee Kid IV | ||
