The Waypoints and Coordinates
The table below provides the pilot with the GPS coordinates of the campsites and other waypoints along the DTC Sky Trail. The Magnetic Course and Distance to the next waypoint are shown,as well as the approximate MSL elevation at the waypoint location. Use these coordinates in conjunction with the course-chart to plot your course on the Los Angeles VFR Sectional Chart.
GPS waypoints make your navigation a lot easier. You can upload the waypoints as a tab-delimited text file, or enter them manually from the tables below.
| ID | Name | Lat° | Lat' | N/S | Lon° | Lon' | E/W | Magnetic Course° Departing | Distance NM to Next | Waypoint Elevation MSL Feet |
|---|---|---|---|---|---|---|---|---|---|---|
| 2CYNG | Camp Young | 33° | 40.4' | N | 115° | 47.0' | W | 084° | 3.6nm | 1713' |
| L77 | Chiriaco Summit | 33° | 39.9' | N | 115° | 42.6' | W | 062° | 20.0nm | 1713' |
| L64 | Desert Center | 33° | 44.9' | N | 115° | 19.4' | W | 004° | 10.6nm | 559' |
| 2CCXM | Camp Coxcomb | 33° | 54.7' | N | 115° | 16.4' | W | 029° | 10.8nm | ≈<1000' |
| 2CGRN | Camp Granite | 34° | 3.3' | N | 115° | 6.9' | W | 075° | 15.2nm | ≈1250' |
| 2RICE | Rice Army Airfield | 34° | 3.7' | N | 114° | 48.9' | W | 067° | 2.3nm | 832' |
| 2CRCE | Camp Rice | 34° | 4.6' | N | 114° | 45.7' | W | 261° | 19.6nm | 832' |
| 2CIMT | Camp Iron Mountain | 34° | 6.0' | N | 115° | 9.5' | W | 317° | 31nm | 890' |
| 2CDZS | Cadiz | 34° | 31.2' | N | 115° | 30.5' | W | 027° | 16nm | 780' |
| 2AMBY* | Roy's / Amboy (historic strip, estimated center) | 34° | 33.68' | N | 115° | 44.93' | W | ************ | ≈630' | |
| 2CCLP | Camp Clipper | 34° | 45.85' | N | 115° | 16.06' | W | 037° | 18.2nm | 1850' |
| 2ESX | Essex Army Airfield | 34° | 46.3' | N | 115° | 13.2' | W | 079° | 2.4nm | 1850' |
| 2CESX | Camp Essex | 34° | 47.91' | N | 115° | 16.07' | W | 304° | 2.9nm | ≈2000' |
| 2CGFS | Camp Goffs | 34° | 55.1' | N | 115° | 4.2' | W | 054° | 12.1nm | ≈2500' |
| 2IBIS | Ibis Field | 34° | 58.54' | N | 114° | 50.39' | W | 074° | 11.8nm | 1842' |
| 2CIBS | Camp Ibis | 34° | 58.2' | N | 114° | 49.4' | W | 113° | 0.9nm | 1842' |
| KIFP | Laughlin | 35° | 09.28' | N | 114° | 33.56' | W | 038° | 17.1nm | 701' |
Meanings of columns in the above table:
ID: Four or five-character waypoint ID. Note that all user waypoints start with "2"
so that they appear together on an alphabetical listing of waypoints.
Name: Name of the waypoint.
Lat°: Whole degrees of latitude of the waypoint.
Lat': Minutes and tenths of minutes of latitude of the waypoint (e.g. "42.3").
N/S: Always "N" to signify north latitude (required by some GPS programs).
Lon°: Whole degrees of longitude of the waypoint.
Lon': Minutes and tenths of minutes of longitude of the waypoint (e.g. "25.3").
E/W: Always "W" to signify west longitude (required by some GPS programs).
≈: Estimated.
*: Optional
Note: the linked Pilot Getaways text is an archival external source and may differ from this site’s current Pilot Guide waypoint set.
ID Name Lat° Lat' N/S Lon° Lon' E/W 2CYNG Camp Young 33 40.4 N 115 46.85 W L77 Chiriaco Summit 33 39.9 N 115 42.6 W L64 Desert Center 33 44.9 N 115 19.4 W 2CCXM Camp Coxcomb 33 54.78 N 115 16.49 W 2CGRN Camp Granite 34 3.3 N 115 6.85 W 2RICE Rice Airfield 34 3.88 N 114 48.8 W 2CRCE Camp Rice 34 4.56 N 114 45.74 W 2CIMT Camp Iron Mountain 34 6.03 N 115 9.48 W 2CDZS Cadiz Siding 34 31.25 N 115 29.3 W 2CCLP Camp Clipper 34 45.85 N 115 16.06 W 2ESX Essex Field 34 46.3 N 115 13.2 W 2CESX Camp Essex 34 47.91 N 115 16.07 W 2CGFS Camp Goffs 34 55.1 N 115 4.2 W 2GOFS Goffs Airstrip 34 56.2 N 115 4.1 W 2IBIS Ibis Airstrip 34 58.54 N 114 50.39 W 2CIBS Camp Ibis 34 58.2 N 114 49.4 W KIFP Laughlin 35 9.28 N 114 33.56 W
Copy and Paste the above tab-delimited table into a text file for use in programming your GPS.
A detailed route of flight is available on the Route page.
Resources:
Latitude/Longitude Conversions